Prices
Each row shows the most recent month at least three markets agreed on, converted to a common unit and averaged across every reporting market.
27 items
| Item | Price | Month | Year | 24-month trend | As of |
|---|---|---|---|---|---|
| BananasVegetables and fruits | ₦873/kg | +5.1% increase | +62.4% increase | Jun 2026 | |
| Beans (red)Pulses and nuts | ₦1,048/kg | +5.7% increase | −3.4% decrease | Jun 2026 | |
| Beans (white)Pulses and nuts | ₦986/kg | +7.0% increase | −2.9% decrease | Jun 2026 | |
| CowpeasPulses and nuts | ₦1,219/kg | +9.5% increase | +4.7% increase | Jun 2026 | |
| EggsMeat, fish and eggs | ₦225/piece | +1.2% increase | +5.2% increase | Jun 2026 | |
| FishMeat, fish and eggs | ₦2,257/kg | +3.3% increase | +114.2% increase | Jun 2026 | |
| Fuel (petrol-gasoline)Non-food | ₦1,695/litre | −0.4% decrease | — | Jun 2026 | |
| GroundnutsPulses and nuts | ₦1,749/kg | +4.9% increase | −12.1% decrease | Jun 2026 | |
| Maize flourCereals and tubers | ₦895/kg | −0.2% decrease | −10.9% decrease | Jun 2026 | |
| Meat (beef)Meat, fish and eggs | ₦6,820/kg | +3.1% increase | +10.2% increase | Jun 2026 | |
| Meat (goat)Meat, fish and eggs | ₦7,235/kg | +6.4% increase | +26.6% increase | Jun 2026 | |
| Milk (powder)Milk and dairy | ₦10,064/kg | −3.2% decrease | +7.1% increase | Jun 2026 | |
| MilletCereals and tubers | ₦447/kg | +11.6% increase | −21.4% decrease | Jun 2026 | |
| Oil (palm)Oil and fats | ₦2,521/litre | +7.3% increase | +3.7% increase | Jun 2026 | |
| Oil (vegetable)Oil and fats | ₦2,715/litre | +1.3% increase | +0.4% increase | Jun 2026 | |
| OnionsVegetables and fruits | ₦700/kg | +25.3% increase | −13.9% decrease | Jun 2026 | |
| OrangesVegetables and fruits | ₦1,010/kg | +4.5% increase | +9.1% increase | Jun 2026 | |
| Rice (imported)Cereals and tubers | ₦1,541/kg | −0.1% decrease | −16.6% decrease | Jun 2026 | |
| Rice (local)Cereals and tubers | ₦1,122/kg | +11.0% increase | −13.5% decrease | Jun 2026 | |
| SaltMiscellaneous food | ₦1,097/kg | +1.2% increase | +6.9% increase | Jun 2026 | |
| Seasoning (maggi cube)Miscellaneous food | ₦4,057/kg | +2.3% increase | — | Jun 2026 | |
| SorghumCereals and tubers | ₦373/kg | +9.0% increase | −23.3% decrease | Jun 2026 | |
| SpinachVegetables and fruits | ₦661/kg | +36.9% increase | +51.3% increase | Jun 2026 | |
| SugarMiscellaneous food | ₦2,019/kg | +1.3% increase | −5.2% decrease | Jun 2026 | |
| TomatoesVegetables and fruits | ₦706/kg | +46.2% increase | +9.9% increase | Jun 2026 | |
| WatermelonsVegetables and fruits | ₦749/kg | +11.8% increase | +21.0% increase | Jun 2026 | |
| YamCereals and tubers | ₦1,324/kg | −4.0% decrease | −4.1% decrease | Jun 2026 |
Monthly data — latest June 202614 states · 68 markets · 27 items295 months of history from January 2002What this covers
Items quoted in several pack sizes are reduced to the unit they are most often sold in, so a 2.7 kg measure and a 100 kg bag land on the same per-kilo basis. Where an item is quoted both retail and wholesale, the retail figure leads — it is the one a shopper pays. Latest data July 2026.