Pulka
Gwoza, Borno · 11.23°N, 13.78°E
- Items reported
- 27
- Total readings
- 608
- Latest month
- June 2026
The basket, June 2026
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Maize flour | per 2.1 kg | Retail | ₦1,190/kg |
| Millet | per 2.6 kg | Retail | ₦346/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦1,429/kg |
| Rice (local) | per 2.7 kg | Retail | ₦1,111/kg |
| Sorghum | per 2.7 kg | Retail | ₦250/kg |
meat, fish and eggs
| Item | Quoted | Type | Price |
|---|---|---|---|
| Eggs | per 30 pcs | Retail | ₦212/piece |
| Fish | per kg | Retail | ₦1,000/kg |
| Meat (beef) | per kg | Retail | ₦6,500/kg |
| Meat (goat) | per kg | Retail | ₦6,000/kg |
milk and dairy
| Item | Quoted | Type | Price |
|---|---|---|---|
| Milk (powder) | per 400 g | Retail | ₦11,250/kg |
miscellaneous food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Salt | per 250 g | Retail | ₦1,000/kg |
| Seasoning (maggi cube) | per 400 g | Retail | ₦3,750/kg |
| Sugar | per 500 g | Retail | ₦2,000/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (petrol-gasoline) | per l | Retail | ₦1,800/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦2,350/litre |
| Oil (vegetable) | per l | Retail | ₦2,400/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Beans (red) | per 2.5 kg | Retail | ₦800/kg |
| Beans (white) | per 2.5 kg | Retail | ₦780/kg |
| Groundnuts | per 2.2 kg | Retail | ₦1,545/kg |
vegetables and fruits
| Item | Quoted | Type | Price |
|---|---|---|---|
| Onions | per 0.5 kg | Retail | ₦400/kg |
| Oranges | per 400 g | Retail | ₦750/kg |
| Spinach | per 300 g | Retail | ₦333/kg |
| Tomatoes | per 0.5 kg | Retail | ₦700/kg |
| Watermelons | per 2.1 kg | Retail | ₦833/kg |