Bama
Konduga, Borno · 11.52°N, 13.69°E
- Items reported
- 26
- Total readings
- 587
- Latest month
- January 2026
The basket, January 2026
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Maize flour | per 2.1 kg | Retail | ₦452/kg |
| Millet | per 2.6 kg | Retail | ₦346/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦1,411/kg |
| Rice (local) | per 2.7 kg | Retail | ₦852/kg |
| Sorghum | per 2.7 kg | Retail | ₦222/kg |
| Yam | per 2.5 kg | Retail | ₦760/kg |
meat, fish and eggs
| Item | Quoted | Type | Price |
|---|---|---|---|
| Eggs | per 30 pcs | Retail | ₦233/piece |
| Fish | per kg | Retail | ₦1,000/kg |
| Meat (beef) | per kg | Retail | ₦7,000/kg |
| Meat (goat) | per kg | Retail | ₦7,000/kg |
milk and dairy
| Item | Quoted | Type | Price |
|---|---|---|---|
| Milk (powder) | per 400 g | Retail | ₦10,000/kg |
miscellaneous food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Salt | per 250 g | Retail | ₦800/kg |
| Seasoning (maggi cube) | per 400 g | Retail | ₦3,750/kg |
| Sugar | per 500 g | Retail | ₦2,240/kg |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦2,125/litre |
| Oil (vegetable) | per l | Retail | ₦2,250/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Beans (red) | per 2.5 kg | Retail | ₦560/kg |
| Beans (white) | per 2.5 kg | Retail | ₦480/kg |
| Groundnuts | per 2.2 kg | Retail | ₦682/kg |