Ngala
Ngala, Borno · 12.37°N, 14.22°E
- Items reported
- 26
- Total readings
- 111
- Latest month
- May 2026
The basket, May 2026
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Maize flour | per 2.1 kg | Retail | ₦786/kg |
| Millet | per 2.6 kg | Retail | ₦462/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦1,321/kg |
| Rice (local) | per 2.7 kg | Retail | ₦1,000/kg |
| Sorghum | per 2.7 kg | Retail | ₦222/kg |
| Yam | per 2.5 kg | Retail | ₦1,850/kg |
meat, fish and eggs
| Item | Quoted | Type | Price |
|---|---|---|---|
| Eggs | per 30 pcs | Retail | ₦221/piece |
| Fish | per kg | Retail | ₦1,000/kg |
| Meat (beef) | per kg | Retail | ₦6,500/kg |
| Meat (goat) | per kg | Retail | ₦7,000/kg |
milk and dairy
| Item | Quoted | Type | Price |
|---|---|---|---|
| Milk (powder) | per 400 g | Retail | ₦12,500/kg |
miscellaneous food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Salt | per 250 g | Retail | ₦1,200/kg |
| Seasoning (maggi cube) | per 400 g | Retail | ₦3,875/kg |
| Sugar | per 500 g | Retail | ₦1,970/kg |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦3,000/litre |
| Oil (vegetable) | per l | Retail | ₦3,550/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Beans (red) | per 2.5 kg | Retail | ₦1,070/kg |
| Beans (white) | per 2.5 kg | Retail | ₦1,010/kg |
| Groundnuts | per 2.2 kg | Retail | ₦1,693/kg |