Potiskum
Potiskum, Yobe · 11.71°N, 11.08°E
- Items reported
- 38
- Total readings
- 3,939
- Latest month
- May 2026
The basket, May 2026
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Maize flour | per 2.1 kg | Retail | ₦558/kg |
| Millet | per 2.6 kg | Retail | ₦370/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦1,250/kg |
| Rice (local) | per 2.7 kg | Retail | ₦568/kg |
| Sorghum | per 2.7 kg | Retail | ₦328/kg |
| Yam | per 2.5 kg | Retail | ₦1,023/kg |
meat, fish and eggs
| Item | Quoted | Type | Price |
|---|---|---|---|
| Eggs | per 30 pcs | Retail | ₦232/piece |
| Fish | per kg | Retail | ₦1,369/kg |
| Meat (beef) | per kg | Retail | ₦6,000/kg |
| Meat (goat) | per kg | Retail | ₦6,000/kg |
milk and dairy
| Item | Quoted | Type | Price |
|---|---|---|---|
| Milk (powder) | per 400 g | Retail | ₦10,000/kg |
miscellaneous food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Salt | per 250 g | Retail | ₦1,000/kg |
| Seasoning (maggi cube) | per 400 g | Retail | ₦3,750/kg |
| Sugar | per 500 g | Retail | ₦1,842/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (petrol-gasoline) | per l | Retail | ₦1,399/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦1,750/litre |
| Oil (vegetable) | per l | Retail | ₦2,264/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Beans (red) | per 2.5 kg | Retail | ₦916/kg |
| Beans (white) | per 2.5 kg | Retail | ₦854/kg |
| Cowpeas | per 2.5 kg | Retail | ₦854/kg |
| Groundnuts | per 2.2 kg | Retail | ₦1,268/kg |
vegetables and fruits
| Item | Quoted | Type | Price |
|---|---|---|---|
| Onions | per 0.5 kg | Retail | ₦677/kg |
| Oranges | per 400 g | Retail | ₦1,250/kg |
| Spinach | per 300 g | Retail | ₦358/kg |
| Tomatoes | per 0.5 kg | Retail | ₦377/kg |
| Watermelons | per 2.1 kg | Retail | ₦289/kg |