Mubi
Hong, Adamawa · 10.27°N, 13.26°E
- Items reported
- 17
- Total readings
- 1,950
- Latest month
- January 2023
These prices are historical. This market last reported in January 2023, about 3 years before the newest data in the record.
The basket, January 2023
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Bread | per unit | Retail | ₦180/unit |
| Cassava meal (gari, yellow) | per 100 kg | Wholesale | ₦210/kg |
| Cassava meal (gari, yellow) | per kg | Retail | ₦429/kg |
| Gari (white) | per 100 kg | Wholesale | ₦190/kg |
| Gari (white) | per kg | Retail | ₦394/kg |
| Maize (white) | per 100 kg | Wholesale | ₦212/kg |
| Maize (white) | per kg | Retail | ₦171/kg |
| Maize (yellow) | per 100 kg | Wholesale | ₦230/kg |
| Maize (yellow) | per kg | Retail | ₦205/kg |
| Millet | per 100 kg | Wholesale | ₦276/kg |
| Millet | per 2.6 kg | Retail | ₦280/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦649/kg |
| Rice (imported) | per 50 kg | Wholesale | ₦660/kg |
| Rice (local) | per 100 kg | Wholesale | ₦220/kg |
| Rice (local) | per 2.7 kg | Retail | ₦491/kg |
| Sorghum (brown) | per 100 kg | Wholesale | ₦246/kg |
| Sorghum (brown) | per kg | Retail | ₦214/kg |
| Sorghum (white) | per 100 kg | Wholesale | ₦256/kg |
| Sorghum (white) | per kg | Retail | ₦220/kg |
| Yam | per 2.5 kg | Retail | ₦1,209/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (diesel) | per l | Retail | ₦900/litre |
| Fuel (petrol-gasoline) | per l | Retail | ₦324/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦1,333/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Cowpeas (brown) | per 100 kg | Wholesale | ₦360/kg |
| Cowpeas (brown) | per kg | Retail | ₦400/kg |
| Cowpeas (white) | per 100 kg | Wholesale | ₦362/kg |
| Cowpeas (white) | per kg | Retail | ₦390/kg |
| Groundnuts (shelled) | per 100 kg | Wholesale | ₦480/kg |
| Groundnuts (shelled) | per kg | Retail | ₦628/kg |