Lagos
Kosofe, Lagos · 6.61°N, 3.40°E
- Items reported
- 17
- Total readings
- 2,162
- Latest month
- January 2023
These prices are historical. This market last reported in January 2023, about 3 years before the newest data in the record.
The basket, January 2023
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Bread | per unit | Retail | ₦450/unit |
| Cassava meal (gari, yellow) | per 100 kg | Wholesale | ₦144/kg |
| Cassava meal (gari, yellow) | per kg | Retail | ₦354/kg |
| Gari (white) | per 100 kg | Wholesale | ₦148/kg |
| Gari (white) | per kg | Retail | ₦374/kg |
| Maize (white) | per 100 kg | Wholesale | ₦245/kg |
| Maize (white) | per kg | Retail | ₦281/kg |
| Maize (yellow) | per 100 kg | Wholesale | ₦245/kg |
| Maize (yellow) | per kg | Retail | ₦331/kg |
| Millet | per 100 kg | Wholesale | ₦283/kg |
| Millet | per 2.6 kg | Retail | ₦310/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦1,076/kg |
| Rice (imported) | per 50 kg | Wholesale | ₦896/kg |
| Rice (local) | per 100 kg | Wholesale | ₦324/kg |
| Rice (local) | per 2.7 kg | Retail | ₦781/kg |
| Sorghum (brown) | per 100 kg | Wholesale | ₦275/kg |
| Sorghum (brown) | per kg | Retail | ₦331/kg |
| Sorghum (white) | per 100 kg | Wholesale | ₦285/kg |
| Sorghum (white) | per kg | Retail | ₦357/kg |
| Yam | per 2.5 kg | Retail | ₦346/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (petrol-gasoline) | per l | Retail | ₦212/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦973/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Cowpeas (brown) | per 100 kg | Wholesale | ₦570/kg |
| Cowpeas (brown) | per kg | Retail | ₦640/kg |
| Cowpeas (white) | per 100 kg | Wholesale | ₦570/kg |
| Cowpeas (white) | per kg | Retail | ₦623/kg |
| Groundnuts (shelled) | per 100 kg | Wholesale | ₦606/kg |
| Groundnuts (shelled) | per kg | Retail | ₦760/kg |