Dawanau
Dawakin Tofa, Kano · 12.09°N, 8.43°E
- Items reported
- 18
- Total readings
- 2,565
- Latest month
- January 2023
These prices are historical. This market last reported in January 2023, about 3 years before the newest data in the record.
The basket, January 2023
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Bread | per unit | Retail | ₦130/unit |
| Cassava meal (gari, yellow) | per 100 kg | Wholesale | ₦259/kg |
| Cassava meal (gari, yellow) | per kg | Retail | ₦286/kg |
| Gari (white) | per 100 kg | Wholesale | ₦240/kg |
| Gari (white) | per kg | Retail | ₦330/kg |
| Maize (white) | per 100 kg | Wholesale | ₦200/kg |
| Maize (white) | per kg | Retail | ₦198/kg |
| Maize (yellow) | per 100 kg | Wholesale | ₦220/kg |
| Maize (yellow) | per kg | Retail | ₦218/kg |
| Millet | per 100 kg | Wholesale | ₦259/kg |
| Millet | per 2.6 kg | Retail | ₦250/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦607/kg |
| Rice (local) | per 100 kg | Wholesale | ₦599/kg |
| Rice (local) | per 2.7 kg | Retail | ₦507/kg |
| Sorghum (brown) | per 100 kg | Wholesale | ₦219/kg |
| Sorghum (brown) | per kg | Retail | ₦211/kg |
| Sorghum (white) | per 100 kg | Wholesale | ₦200/kg |
| Sorghum (white) | per kg | Retail | ₦198/kg |
| Yam | per 2.5 kg | Retail | ₦340/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (diesel) | per l | Retail | ₦744/litre |
| Fuel (petrol-gasoline) | per l | Retail | ₦274/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦1,349/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Cowpeas (brown) | per 100 kg | Wholesale | ₦540/kg |
| Cowpeas (brown) | per kg | Retail | ₦528/kg |
| Cowpeas (white) | per 100 kg | Wholesale | ₦380/kg |
| Cowpeas (white) | per kg | Retail | ₦377/kg |
| Groundnuts (shelled) | per 100 kg | Wholesale | ₦619/kg |
| Groundnuts (shelled) | per kg | Retail | ₦650/kg |