Ibadan
Ibadan North, Oyo · 7.40°N, 3.92°E
- Items reported
- 19
- Total readings
- 2,372
- Latest month
- January 2023
These prices are historical. This market last reported in January 2023, about 3 years before the newest data in the record.
The basket, January 2023
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Bread | per unit | Retail | ₦300/unit |
| Cassava meal (gari, yellow) | per 100 kg | Wholesale | ₦514/kg |
| Cassava meal (gari, yellow) | per kg | Retail | ₦493/kg |
| Gari (white) | per 100 kg | Wholesale | ₦246/kg |
| Gari (white) | per kg | Retail | ₦225/kg |
| Maize (white) | per 100 kg | Wholesale | ₦260/kg |
| Maize (white) | per kg | Retail | ₦251/kg |
| Maize (yellow) | per 100 kg | Wholesale | ₦280/kg |
| Maize (yellow) | per kg | Retail | ₦284/kg |
| Millet | per 100 kg | Wholesale | ₦292/kg |
| Millet | per 2.6 kg | Retail | ₦323/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦734/kg |
| Rice (imported) | per 50 kg | Wholesale | ₦702/kg |
| Sorghum (brown) | per 100 kg | Wholesale | ₦364/kg |
| Sorghum (brown) | per kg | Retail | ₦410/kg |
| Sorghum (white) | per 100 kg | Wholesale | ₦280/kg |
| Sorghum (white) | per kg | Retail | ₦297/kg |
| Yam | per 2.5 kg | Retail | ₦302/kg |
| Yam (Abuja) | per kg | Retail | ₦312/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (diesel) | per l | Retail | ₦870/litre |
| Fuel (petrol-gasoline) | per l | Retail | ₦248/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦1,320/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Cowpeas (brown) | per 100 kg | Wholesale | ₦320/kg |
| Cowpeas (brown) | per kg | Retail | ₦638/kg |
| Cowpeas (white) | per 100 kg | Wholesale | ₦480/kg |
| Cowpeas (white) | per kg | Retail | ₦452/kg |
| Groundnuts (shelled) | per kg | Retail | ₦869/kg |