Gwandu
Gwandu, Kebbi · 12.49°N, 4.64°E
- Items reported
- 17
- Total readings
- 2,300
- Latest month
- January 2023
These prices are historical. This market last reported in January 2023, about 3 years before the newest data in the record.
The basket, January 2023
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Bread | per unit | Retail | ₦198/unit |
| Cassava meal (gari, yellow) | per 100 kg | Wholesale | ₦362/kg |
| Cassava meal (gari, yellow) | per kg | Retail | ₦460/kg |
| Gari (white) | per 100 kg | Wholesale | ₦220/kg |
| Gari (white) | per kg | Retail | ₦276/kg |
| Maize (white) | per 100 kg | Wholesale | ₦227/kg |
| Maize (white) | per kg | Retail | ₦236/kg |
| Maize (yellow) | per 100 kg | Wholesale | ₦227/kg |
| Maize (yellow) | per kg | Retail | ₦236/kg |
| Millet | per 100 kg | Wholesale | ₦255/kg |
| Millet | per 2.6 kg | Retail | ₦257/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦630/kg |
| Rice (imported) | per 50 kg | Wholesale | ₦674/kg |
| Rice (local) | per 100 kg | Wholesale | ₦470/kg |
| Rice (local) | per 2.7 kg | Retail | ₦439/kg |
| Sorghum (brown) | per 100 kg | Wholesale | ₦242/kg |
| Sorghum (brown) | per kg | Retail | ₦237/kg |
| Sorghum (white) | per 100 kg | Wholesale | ₦242/kg |
| Sorghum (white) | per kg | Retail | ₦237/kg |
| Yam | per 2.5 kg | Retail | ₦555/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (diesel) | per l | Retail | ₦900/litre |
| Fuel (petrol-gasoline) | per l | Retail | ₦295/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦1,239/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Cowpeas (brown) | per kg | Retail | ₦359/kg |
| Cowpeas (white) | per 100 kg | Wholesale | ₦305/kg |
| Cowpeas (white) | per kg | Retail | ₦325/kg |
| Groundnuts (shelled) | per 100 kg | Wholesale | ₦684/kg |
| Groundnuts (shelled) | per kg | Retail | ₦674/kg |