Gujungu
Kaugama, Jigawa · 12.36°N, 9.58°E
- Items reported
- 17
- Total readings
- 1,976
- Latest month
- January 2023
These prices are historical. This market last reported in January 2023, about 3 years before the newest data in the record.
The basket, January 2023
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Bread | per unit | Retail | ₦108/unit |
| Cassava meal (gari, yellow) | per 100 kg | Wholesale | ₦138/kg |
| Cassava meal (gari, yellow) | per kg | Retail | ₦247/kg |
| Gari (white) | per 100 kg | Wholesale | ₦125/kg |
| Gari (white) | per kg | Retail | ₦238/kg |
| Maize (white) | per 100 kg | Wholesale | ₦225/kg |
| Maize (white) | per kg | Retail | ₦268/kg |
| Maize (yellow) | per 100 kg | Wholesale | ₦230/kg |
| Maize (yellow) | per kg | Retail | ₦235/kg |
| Millet | per 100 kg | Wholesale | ₦232/kg |
| Millet | per 2.6 kg | Retail | ₦237/kg |
| Rice (local) | per 100 kg | Wholesale | ₦540/kg |
| Rice (local) | per 2.7 kg | Retail | ₦570/kg |
| Sorghum (brown) | per 100 kg | Wholesale | ₦200/kg |
| Sorghum (brown) | per kg | Retail | ₦174/kg |
| Sorghum (white) | per 100 kg | Wholesale | ₦180/kg |
| Sorghum (white) | per kg | Retail | ₦169/kg |
| Yam | per 2.5 kg | Retail | ₦187/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (diesel) | per l | Retail | ₦970/litre |
| Fuel (petrol-gasoline) | per l | Retail | ₦275/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦996/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Cowpeas (white) | per 100 kg | Wholesale | ₦320/kg |
| Cowpeas (white) | per kg | Retail | ₦308/kg |
| Groundnuts (shelled) | per 100 kg | Wholesale | ₦620/kg |
| Groundnuts (shelled) | per kg | Retail | ₦613/kg |