Gombe
Akko, Gombe · 10.28°N, 11.17°E
- Items reported
- 17
- Total readings
- 2,300
- Latest month
- January 2023
These prices are historical. This market last reported in January 2023, about 3 years before the newest data in the record.
The basket, January 2023
Everything this market reported in its most recent month, priced per common unit.
cereals and tubers
| Item | Quoted | Type | Price |
|---|---|---|---|
| Bread | per unit | Retail | ₦250/unit |
| Cassava meal (gari, yellow) | per 100 kg | Wholesale | ₦350/kg |
| Cassava meal (gari, yellow) | per kg | Retail | ₦500/kg |
| Gari (white) | per 100 kg | Wholesale | ₦330/kg |
| Gari (white) | per kg | Retail | ₦400/kg |
| Maize (white) | per 100 kg | Wholesale | ₦220/kg |
| Maize (white) | per kg | Retail | ₦248/kg |
| Maize (yellow) | per 100 kg | Wholesale | ₦220/kg |
| Maize (yellow) | per kg | Retail | ₦248/kg |
| Millet | per 100 kg | Wholesale | ₦220/kg |
| Millet | per 2.6 kg | Retail | ₦246/kg |
| Rice (imported) | per 2.8 kg | Retail | ₦893/kg |
| Rice (imported) | per 50 kg | Wholesale | ₦860/kg |
| Rice (local) | per 100 kg | Wholesale | ₦540/kg |
| Rice (local) | per 2.7 kg | Retail | ₦536/kg |
| Sorghum (brown) | per 100 kg | Wholesale | ₦230/kg |
| Sorghum (brown) | per kg | Retail | ₦254/kg |
| Sorghum (white) | per 100 kg | Wholesale | ₦230/kg |
| Sorghum (white) | per kg | Retail | ₦254/kg |
| Yam | per 2.5 kg | Retail | ₦528/kg |
non-food
| Item | Quoted | Type | Price |
|---|---|---|---|
| Fuel (diesel) | per l | Retail | ₦900/litre |
oil and fats
| Item | Quoted | Type | Price |
|---|---|---|---|
| Oil (palm) | per l | Retail | ₦1,200/litre |
pulses and nuts
| Item | Quoted | Type | Price |
|---|---|---|---|
| Cowpeas (brown) | per 100 kg | Wholesale | ₦330/kg |
| Cowpeas (brown) | per kg | Retail | ₦500/kg |
| Cowpeas (white) | per 100 kg | Wholesale | ₦320/kg |
| Cowpeas (white) | per kg | Retail | ₦483/kg |
| Groundnuts (shelled) | per 100 kg | Wholesale | ₦580/kg |
| Groundnuts (shelled) | per kg | Retail | ₦750/kg |